SALE
- No Products -
Sl. No. | NAME | LINK |
---|---|---|
1 | Tamil Nadu Electrical Licensing Board | www.tnelb.gov.in |
2 | Tamil Nadu Electricity Board | www.tneb.in |
3 | Government of Tamil Nadu | www.tn.gov.in |
4 | TamilNadu Electrical Inspectorate | www.tnei.tn.gov.in |
5 | Tamilnadu Energy Development Agency | www.teda.in |
6 | Tamilnadu generation and distribution corporation limited | www.tangedco.gov.in |
7 | Tamilnadu Electricity Regulation Commission | www.tnerc.tn.nic.in |
Sl. No. | NAME | LINK |
---|---|---|
1 | Andhra Pradesh | wwww.aperc.gov.in |
2 | Central Electricity Regulatory Commission (CERC) | www.cercind.gov.in |
3 | Gujarat | www.gercin.org |
4 | Haryana | herc.nic.in |
5 | Himachal Pradesh | www.hperc.org |
6 | Karnataka | www.kerc.org |
7 | Kerala | www.erckerala.org |
8 | Orissa | www.orierc.org |
9 | Uttar Pradesh | www.uperc.org |
Sl. No. | NAME | LINK |
---|---|---|
1 | Bureau of Energy Efficiency | www.beeindia.in |
2 | Ministry of Power | www.powermin.nic.in |
3 | Central Electricity Authority | www.cea.nic.in |
4 | IEEE Power & Energy Society | www.ieee-pes.org |
5 | National Thermal Power Corporation | www.ntpc.co.in |
6 | Power Grid Corporation of India Ltd | www.powergridindia.com |
7 | Central research power institute | www.cpri.in |
8 | NEYVELI LIGNITE THERMAL CORPORATION/td> | www.nlcindia.com |
Sl. No. | NAME | LINK |
---|---|---|
1 | Andhra Pradesh Central Power Dist. Company | www.apcentralpower.com |
2 | Andhra Pradesh Eastern Power Dist. Company | www.apeasternpower.com |
3 | Bihar State Electricity Board | bsphcl.bih.nic.in |
4 | Delhi Transco Limited | dtl.gov.in |
5 | Gujarat Urja Vikas Nigam Limited | www.gseb.com |
6 | Himachal Pradesh Electricity Board | www.hpseb.com |
7 | Karnataka Power Trans. Company | www.kptcl.com |
8 | Kerala State Electricity Board | www.kseb.in |
9 | Maharashtra Electricity Board | www.msebindia.com |
10 | Madhya Pradesh Electricity Board | www.mpez-electricity-discom.nic.in |
11 | MP Power Generation Company Ltd | www.mppgenco.nic.in |
12 | Bangalore Electricity Supply Company | bescom.org |
Sl. No. | NAME | LINK |
---|---|---|
1 | Federal Energy Regulatory Commission (USA) | www.ferc.gov |
2 | National Assoc. of Regulatory Utility Commission | naruc.org |
3 | National Energy Agency | www.iea.org |
4 | UN-Energy Knowledge network | www.un-energy.org |
- No Products -
Extraordinary General Body Meeting along with Elections 2022-2024
AGM conducted on 24.09.2022 the following members were elected by the members of the association. President- Mr. Mr. S.D. Poongundran, M/s Sudhan Power Tech Secretary- Mr. V. Rengarajan, M/s. Shri Vaari Electricals Pvt. Ltd. Treasurer- Mr. Erode G. Kannan, M/s. Southern Electrical System Vice President Mr. G.M. Vishnuram, M/s. Emaar Electricals Mr. JRK Ananda Raman,M/s Shastha Electricals Mr. S. R. Senthil Kumar, M/s Aim Electrical Controls India Pvt. Ltd. Mr. C. Umamuruan, M/s Paowertech Engineers Mr. A.A. Murali, M/s Bestech Electrical Engineering Mr. S. Manivannan, M/s Mani Enginering Mr. S. Kalyanavenkataraman, M/s Sundhar Electrical Pvt. Ltd. Mr. B. Sasi Kumar, M/s Yesar Electrics, Joint Secretary Mr. J. Dhanasekaran, M/s. Victory Electric Mr. N.N. Bharanidharan, M/s. Nataraja Electricals
“Energy Conservation Day Celebration” & “Technical Seminar” 18.12.2021 at Madurai
Hotel Fortune Pandian Racecourse, Alagarkoil Road, Madurai -625002 Technical Seminar by “M/s. Arrow Marketing” “M/s. Havells India Ltd.”